Waktu Operasional: Senin s.d Jum’at Pkl. 09.30 s.d 17.30 WIB & Sabtu Pkl. 09.30 s.d 16.30
Waktu Operasional: Senin s.d Jum’at Pkl. 09.30 s.d 17.30 WIB & Sabtu Pkl. 09.30 s.d 16.30
| Material | Alumunium Alloy |
| Case Form Factor | Mid Tower |
| Motherboard Type | Mini ITX / Micro ATX |
| Dimensions (WxHxD) | 285 x 380 x 420 (mm) |
| Front Panel | 4mm Tempered Glass |
| Left Panel | 4mm Tempred Glass |
| I/O Panel | USB 3.0 x1,USB 2.0 x 2, HD, Audio x 1,Mic x 1 |
| 3.5" Drive Bay | 2 |
| 2.5" Drive Bay | 3 |
| Expansion Slots | 2 |
| Cooling Fan Support | 10 |
| Maximum Number of Fans | 9 Max |
| Water Cooling Support | Yes |
| Maximal Graphics Card Length | 4 mm glass |
| Maximal CPU Cooler Height | 160 (mm) |
| Maximal PSU Length | 240 (mm) |
| PSU | Standard ATX PS2 |
| Cable Management | Yes |
| Material | Alumunium Alloy |
| Case Form Factor | Mid Tower |
| Motherboard Type | Mini ITX / Micro ATX |
| Dimensions (WxHxD) | 285 x 380 x 420 (mm) |
| Front Panel | 4mm Tempered Glass |
| Left Panel | 4mm Tempred Glass |
| I/O Panel | USB 3.0 x1,USB 2.0 x 2, HD, Audio x 1,Mic x 1 |
| 3.5" Drive Bay | 2 |
| 2.5" Drive Bay | 3 |
| Expansion Slots | 2 |
| Cooling Fan Support | 10 |
| Maximum Number of Fans | 9 Max |
| Water Cooling Support | Yes |
| Maximal Graphics Card Length | 4 mm glass |
| Maximal CPU Cooler Height | 160 (mm) |
| Maximal PSU Length | 240 (mm) |
| PSU | Standard ATX PS2 |
| Cable Management | Yes |
Terms And Conditions