Waktu Operasional: Senin s.d Jum’at Pkl. 09.30 s.d 17.30 WIB & Sabtu Pkl. 09.30 s.d 16.30
Waktu Operasional: Senin s.d Jum’at Pkl. 09.30 s.d 17.30 WIB & Sabtu Pkl. 09.30 s.d 16.30
CPU touched base | Copper base with nickel plated |
Heat pipe diameter | 6 mm |
Heat pipe number | 7 units |
Heat pipe finish | Copper with nickel plated |
Craftsmanship | Reflow |
Dimension (WxDxH) | 128 x 140 x 160mm |
Weight | 1041 g |
Weight Incl. Fan | 1391 g |
Fan Model | MHP120/MHP140-A |
Fan Speed | 600-2000 RPM±200RPM/500-1500 RPM±150RPM |
Air Flow | 82.48 CFM / 143.53 m3/h (± 10%)/72.93 CFM / 123.9 m3/h (± 10%) |
Air Pressure | 4.24 mm H2O±10%/2.11 mm H2O±10% |
Acoustic Noise | 31.68 dB(A) (Max.)/38.5 dB(A) (Max.) |
Rated Voltage | 12 VDC |
Rated Current | 0.23 A/0.18 A |
Power Consumption | 2.76 W ± 10%/2.16 W ± 10% |
Bearing Type | HDB Hydro Dynamic Bearing |
Connector & Control | 4 Pin PWM |
Cable Length | 200 mm |
Jakarta – Ruko Harco Mangga Dua
Blok I, Ruko No.51, RT.7/RW.7, Mangga Dua Sel., Kecamatan Sawah Besar, Kota Jakarta Pusat, Daerah Khusus Ibukota Jakarta 10730
Bandung
Jl. A. Yani No.284B, Cihapit, Kec. Bandung Wetan, Kota Bandung, Jawa Barat 40114