Waktu Operasional: Senin s.d Jum’at Pkl. 09.30 s.d 17.30 WIB & Sabtu Pkl. 09.30 s.d 16.30
Waktu Operasional: Senin s.d Jum’at Pkl. 09.30 s.d 17.30 WIB & Sabtu Pkl. 09.30 s.d 16.30
Dimension (WxDxH) | Water Block & Pump : 60 x 60 x 50 mm | Radiator : AQUA ARGB 240 : 274 x 120 x 27mm / AQUA ARGB 280 : 310 x 140 x 27mm AQUA ARGB / 360 : 394 x 120 x 27mm | Fan : VA120 120 x 120 x 25 mm / VA140 140 x 140 x 25 mm |
Fan Model | VA120 / VA140 |
Fan Speed | VA120 600-2000RPM ±200RPM / VA140 500-1800 ± 200 RPM |
Air Flow | VA120 74.47 CFM ± 10% / VA140 98.39 CFM ± 10% |
Acoustic Noise | VA120 39.55 dBA (Max.) / VA140 40.56 dBA (Max.) |
Rated Voltage | 12 VDC |
Rated Current | VA120 0.32 A / VA140 0.4 A |
Power Consumption | VA120 3.36 W ± 10% / VA140 3.0 W ± 10% |
Bearing Type | Hydraulic Bearing |
Connector & Control | 4 Pin PWM |
Pump Speed | 3200 ± 10% RPM |
Material | Durable Rubber with Sleeves |
Length | 400 mm |
Cable Length | 600 mm |
Jakarta – Ruko Harco Mangga Dua
Blok I, Ruko No.51, RT.7/RW.7, Mangga Dua Sel., Kecamatan Sawah Besar, Kota Jakarta Pusat, Daerah Khusus Ibukota Jakarta 10730
Bandung
Jl. A. Yani No.284B, Cihapit, Kec. Bandung Wetan, Kota Bandung, Jawa Barat 40114