Waktu Operasional: Senin s.d Jum’at Pkl. 09.30 s.d 17.30 WIB & Sabtu Pkl. 09.30 s.d 16.30
Waktu Operasional: Senin s.d Jum’at Pkl. 09.30 s.d 17.30 WIB & Sabtu Pkl. 09.30 s.d 16.30
| Case Form Factor | Mid Tower |
| Motherboard Type | Mini ITX / Micro ATX / ATX |
| Dimensions (WxHxD) | 205 x 485 x 393 (mm) / 8.1 x 19.1 x 15.5 (in) |
| I/O Panel | USB 3.2 Gen 2 Type C x 1, USB-A 3.0 x 2, 4 Pole Headset Audio Jack, RGB Button |
| 3.5" Drive Bay | 2 |
| 2.5" Drive Bay | 2+2 (converted from 3.5 |
| Expansion Slots | 7 |
| Cooling Fan Support | Front 120mm x 3 / 140mm x 2 Top 120mm x 2 / 140mm x 2 Rear 120mm x 1 |
| Maximum Number of Fans | 6 |
| Water Cooling Support | Front * 360mm / 280mm / 240mm / 140mm / 120mm Top * 280mm / 240mm / 140mm / 120mm Rear 120mm |
| Maximal Graphics Card Length | 340 (mm) / 13.4 (in) |
| Maximal CPU Cooler Height | 160 (mm) / 6.3 (in) |
| Maximal PSU Length | 160 (mm) / 6.3 (in) |
| RGB Sync. With M/B; | Yes |
| Cable Management | Yes |
| Case Form Factor | Mid Tower |
| Motherboard Type | Mini ITX / Micro ATX / ATX |
| Dimensions (WxHxD) | 205 x 485 x 393 (mm) / 8.1 x 19.1 x 15.5 (in) |
| I/O Panel | USB 3.2 Gen 2 Type C x 1, USB-A 3.0 x 2, 4 Pole Headset Audio Jack, RGB Button |
| 3.5" Drive Bay | 2 |
| 2.5" Drive Bay | 2+2 (converted from 3.5 |
| Expansion Slots | 7 |
| Cooling Fan Support | Front 120mm x 3 / 140mm x 2 Top 120mm x 2 / 140mm x 2 Rear 120mm x 1 |
| Maximum Number of Fans | 6 |
| Water Cooling Support | Front * 360mm / 280mm / 240mm / 140mm / 120mm Top * 280mm / 240mm / 140mm / 120mm Rear 120mm |
| Maximal Graphics Card Length | 340 (mm) / 13.4 (in) |
| Maximal CPU Cooler Height | 160 (mm) / 6.3 (in) |
| Maximal PSU Length | 160 (mm) / 6.3 (in) |
| RGB Sync. With M/B; | Yes |
| Cable Management | Yes |
Terms And Conditions